Grade 2 Titanium “Head Cap” Screw.
Grade 2 Titanium “Head Cap” screws from Keystone Electronics are 40% lighter than carbon or stainless steel with a high strength to low weight ratio.
These screws are offered in Metric & Imperial thread sizes from M3 to M6 & from 2-56 to 1/4-20 with various lengths.
Keystone Electronics Titanium screws are manufactured per DIN 912 & ASME B18 specifications, offering superior corrosion resistance to acid, alkali and all chloride substances.
Extremely low magnetic, with a low temperature tenacity. Low coefficent of thermal conductivity and expansion, make them ideal for use in harsh environments as sea water, chemicals, petroleum and biomedical industries.
Metric |
|||
P/N | Length (mm) | Drive Socket | Thread |
25031 | 10.00 |
2.5mm Hex |
M3 x 0.5 |
25033 | 20.00 |
2.5mm Hex | M3 x 0.5 |
25035 | 30.00 | 2.5mm Hex | M3 x 0.5 |
25041 | 10.00 | 3.0mm Hex | M4 x 0.7 |
25043 | 20.00 | 3.0mm Hex | M4 x 0.7 |
25045 | 30.00 | 3.0mm Hex | M4 x 0.7 |
25051 | 10.00 | 4.0mm Hex | M5 x 0.8 |
25053 | 20.00 | 4.0mm Hex | M5 x 0.8 |
25055 | 30.00 | 4.0mm Hex | M5 x 0.8 |
25061 | 10.00 | 5.0mm Hex | M6 x 1.0 |
25062 | 16.00 | 5.0mm Hex | M6 x 1.0 |
25063 | 20.00 | 5.0mm Hex | M6 x 1.0 |
25067 | 40.00 | 5.0mm Hex | M6 x 1.0 |
Imperial |
|||
P/N | Length (mm) | Drive Socket | Thread |
21202 | .125 |
5/64 Hex |
2-56 |
21203 | .187 | 5/64 Hex | 2-56 |
21204 | .250 | 5/64 Hex | 2-56 |
21205 | .312 | 5/64 Hex | 2-56 |
21206 | .375 | 5/64 Hex | 2-56 |
21208 | .500 | 5/64 Hex | 2-56 |
21403 | .187 | 3/32 Hex | 4-40 |
21404 | .250 | 3/32 Hex | 4-40 |
21405 | .312 | 3/32 Hex | 4-40 |
21406 | .375 | 3/32 Hex | 4-40 |
21408 | .500 | 3/32 Hex | 4-40 |
21410 | .625 | 3/32 Hex | 4-40 |
21412 | .750 | 3/32 Hex | 4-40 |
21604 | .250 | 7/64 Hex | 6-32 |
21605 | .312 | 7/64 Hex |
6-32 |
21606 | .375 | 7/64 Hex | 6-32 |
21608 | .500 | 7/64 Hex | 6-32 |
21610 | .625 | 7/64 Hex | 6-32 |
21612 | .750 | 7/64 Hex | 6-32 |
21616 | 1.000 |
7/64 Hex | 6-32 |
21804 | .250 | 9/64 Hex | 8-32 |
21806 | .375 | 9/64 Hex | 8-32 |
21808 | .500 | 9/64 Hex | 8-32 |
21810 | .625 | 9/64 Hex | 8-32 |
21812 | .750 | 9/64 Hex | 8-32 |
21816 | 1.000 | 9/64 Hex | 8-32 |
21820 | 1.250 |
9/64 Hex | 8-32 |
21004 | .250 | 9/64 Hex | 10-32 |
21006 | .375 | 9/64 Hex | 10-32 |
21008 | .500 | 9/64 Hex | 10-32 |
21010 | .625 | 9/64 Hex | 10-32 |
21012 | .750 | 9/64 Hex | 10-32 |
21016 | 1.000 | 9/64 Hex | 10-32 |
21904 | .250 | 3/16 Hex | 1/4-32 |
21906 | .375 | 3/16 Hex | 1/4-32 |
21908 | .500 | 3/16 Hex | 1/4-32 |
21910 | .625 | 3/16 Hex | 1/4-32 |
21912 | .750 | 3/16 Hex | 1/4-32 |
21914 | .875 | 3/16 Hex | 1/4-32 |
21916 | 1.000 |
3/16 Hex | 1/4-32 |
21918 | 1.125 |
3/16 Hex | 1/4-32 |
Other grades, threads and configurations are avaible upon request.
These products are available thru Ramses – Keystone Europe MEA+India HQ. distributors network.
Leave a Reply
Want to join the discussion?Feel free to contribute!